Under Cabinet Lighting - Hardwired or Plug-in, Dimmable, 2700K/3000K/4000K, ETL & Energy Star, White Finish
Category: asd led lights
The ASD LED Under Cabinet Swivel light fixtures come in a variety of finishes to suit your needs. The White Finish option provides a clean, modern look, while the Oil Rubbed Bronze Finish adds a touch of warmth and elegance. The Linear White Finish is perfect for a sleek, linear design, and the Bullnose White Finish offers a soft, rounded appearance.
All of these under cabinet lighting options share several key features. They are designed with a built-in Hi/Low switch, allowing you to choose between 100% and 50% brightness to set the perfect ambiance. The acrylic lens with a 110° beam angle and CRI90+ ensures even, high-quality light distribution throughout your space.
These lights are also incredibly versatile, with 3 selectable color temperatures (2700K, 3000K, and 4000K) and smooth, Triac dimming capabilities ranging from 10% to 100%. This allows you to customize the look and feel of your kitchen, cabinets, bookcases, wardrobes, countertops, and more.
Installation is a breeze, with both hardwired and plug-in options available. You can even link multiple lights together or install them separately, depending on your needs. All necessary accessories are included for a seamless setup.
Certified by ETL and ENERGY STAR, these ASD LED Under Cabinet Lights are not only top-quality and safe, but also energy-efficient. The aluminum housing provides exceptional durability, and ASD backs their products with a 5-year warranty and a 50,000-hour product life.
Whether you choose the Swivel, Linear, or Bullnose design, you can be confident that these under cabinet lights will elevate the look and functionality of your space. And with ASD's customer support team ready to respond to your concerns within 24 hours, you can shop with peace of mind.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | White Finish | ||||
base_material | Aluminum | ||||
item_weight | 1.9 pounds | ||||
shade_color | White | ||||
shade_material | Aluminum | ||||
switch_type | Push Button | ||||
style | Modern | ||||
brand | ASD | ||||
color | 24 Inch | ||||
special_feature | Quick and Easy Hardwire or Plug-in Installation, Linkable, CRI90+ Rich and Natural Colors, 3 Color Temperature Options, Hi/Lo Switch Provides 100% and 50% Brightness Levels | ||||
light_source_type | LED | ||||
material | Aluminum Housing, Plastic Lens | ||||
room_type | Cabinet, Bookcase, Wardrobe, Countertop, Closet, Showcase, Kitchen | ||||
recommended_uses_for_product | Decoration, Everyday Use | ||||
power_source | Hardwired or Plug-in | ||||
shape | Rectangular | ||||
controller_type | Push Button | ||||
number_of_light_sources | 1 | ||||
connectivity_technology | Normal bulb | ||||
included_components | Romex Connector, End-to-End Connector, 6 ft Power Cord, 6" Linking Cord, 2 Screws, 2 Screw Caps | ||||
mounting_type | Under Cabinet | ||||
wattage | 12 watts | ||||
number_of_items | 1 | ||||
lighting_method | Downlight | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Indoor use only | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Hardwired or Plug-in | ||||
connectivity_protocol | Free control | ||||
voltage | 120 Volts | ||||
brightness | 758 Lumen | ||||
is_electric | Yes | ||||
upc | 810050734240 | ||||
manufacturer | ASD Ligting Corp | ||||
part_number | ASD-UCL-24D12CC-WH | ||||
product_dimensions | 24 x 3.63 x 0.94 inches; 1.9 Pounds | ||||
country_of_origin | China | ||||
item_model_number | A-UCL-24D12CC-WH | ||||
assembled_height | 0.94 inches | ||||
assembled_length | 24 inches | ||||
assembled_width | 3.63 inches | ||||
finish_types | White Finish | ||||
special_features | Quick and Easy Hardwire or Plug-in Installation, Linkable, CRI90+ Rich and Natural Colors, 3 Color Temperature Options, Hi/Lo Switch Provides 100% and 50% Brightness Levels | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #35,925 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #255 in Under-Counter Light Fixtures | ||||
date_first_available | October 10, 2021 |